Pharmacology Subspecialty
Staff Members
Dr. Amany Abd El-Mageed Alzokaky
Current Position | Associate Professor (Acting Head of Department) |
---|---|
Major Specialty | Pharmacology |
Full time \ Part Time Delegation \ Appointed | Full Time Delegation |
aalzokaky@horus.edu.eg | |
Faculty Room Number | P304 |
Google Scholar link | https://scholar.google.com/citations?hl=en&user=UbRYNikAAAAJ |
H-index | 5 |
Total Citations | 126 |
Click to Preview CV |
Dr. Ahmed G. Abd Elhameed Helal
Current Position | Associate Professor |
---|---|
Major Specialty | Pharmacology |
Full time \ Part Time Delegation \ Appointed | Full Time Delegation |
agamal@horus.edu.eg | |
Faculty Room Number | P221 |
Google Scholar link | https://scholar.google.com/citations?user=jiP5vy0AAAAJ&hl=en |
H-index | 5 |
Total Citations | 169 |
Click to Preview CV |
Dr. Ahmed Esam Khodir
Current Position | Associate Professor |
---|---|
Major Specialty | Pharmacology |
Full time \ Part Time Delegation \ Appointed | Appointed |
akhodir@horus.edu.eg | |
Faculty Room Number | P405 |
Google Scholar link | https://scholar.google.com.eg/citations?hl=en&user=48epa0oAAAAJ |
H-index | 17 |
Total Citations | 739 |
Click to Preview CV |
Dr. Mohamed khalil Elmahdy Elkasaby
Current Position | Lecturer |
---|---|
Major Specialty | Pharmacology |
Full time \ Part Time Delegation \ Appointed | Appointed |
mkhalil@horus.edu.eg | |
Faculty Room Number | P406 |
Google Scholar link | https://scholar.google.com/schhp?hl=ar |
H-index | 5 |
Total Citations | 61 |
Click to Preview CV |
Dr. Marwa Abd El-Dayem
Current Position | Lecturer (Post PhD Scholarship) |
---|---|
Major Specialty | Pharmacology |
Full time \ Part Time Delegation \ Appointed | Appointed |
mdayem@horus.edu.eg | |
Faculty Room Number | P407 |
Google Scholar link | https://scholar.google.com/citations?user=o_BSY90AAAAJ&hl=en |
H-index | 9 |
Total Citations | 318 |
Dr. Samar Ahmed Anter
Current Position | Lecturer (Post PhD Scholarship) |
---|---|
Major Specialty | Pharmacology |
Full time \ Part Time Delegation \ Appointed | Appointed |
santar@horus.edu.eg | |
Faculty Room Number | P417 |
Google Scholar link | https://scholar.google.com/citations?hl=ar&user=9nvpAt8AAAAJ |
H-index | 13 |
Total Citations | 434 |
Staff Assistant Members
Ahmed Mohamed Mamdouh
Current Position | Assistant Lecturer (PhD Scholarship) |
---|---|
Major Specialty | Pharmacology |
amamdouh@horus.edu.eg | |
Date of Academic Position | 1/9/2021 |
Google Scholar link | https://scholar.google.com/citations?hl=ar&user=4nqQ48QAAAAJ& view_op=list_work |
H-index | 1 |
Total citation | 10 |
Publications & Presentations | In-vitro and in-vivo investigation of amygdalin, metformin, and combination of both against doxorubicin on hepatocellular carcinoma |
Click to Preview CV |
Mohammed Atef Taher El-Gammal
Current Position | Assistant Lecturer |
---|---|
Major Specialty | Pharmacology |
melgamal@horus.edu.eg | |
Date of Academic Position | 1/5/2022 |
Google Scholar link | https://scholar.google.com/citations?user=TJPR2-4AAAAJ&hl=en&oi=ao |
H-index | 2 |
Total Citations | 16 |
Publications & Presentations | 1- Etanercept Mitigates Cadmium Chloride-induced Testicular Damage in Rats" An Insight into Autophagy, Apoptosis, Oxidative Stress and Inflammation" 2- Mechanisms of Cadmium-Induced Testicular Damage |
Click to Preview CV |
Mennatallah Osama Ibrahim Zaki
Current Position | Assistant Lecturer |
---|---|
Major Specialty | Pharmacology |
mosama@horus.edu.eg | |
Date of Academic Position | 1/12/2022 |
Google Scholar link | https://scholar.google.com/citations?user=QTJYD9MAAAAJ&hl=ar&oi=ao |
H-index | 3 |
Total Citations | 24 |
ORCID | 0000-0002-2277-4934 |
Publications & Presentations | 1. Glimepiride mitigates tauopathy and neuroinflammation in P301S transgenic mice: role of AKT/GSK3β signaling 2. Potential role of Drug Repositioning Strategy (DRS) for management of tauopathy 3. Glimepiride ameliorates renal toxicity induced by cadmium in mice: Modulation of Jun N terminal kinase (JNK)/nuclear factor kappa B (NF-κB) and phosphatidylinositol 3-kinases (PI3K)/protein kinase (AKT) pathways 4. Evaluation of β Amyloids and Tau Protein Biomarkers for Alzheimer’s Disease in Serum of Alzheimer Patients. |
Click to Preview CV |
Hadeer Mamdouh Abdelsalam
Current Position | Assistant Lecturer |
---|---|
Major Specialty | Pharmacology |
habdelsalam@horus.edu.eg | |
Date of Academic Position | 2/12/2020 |
Google Scholar link | https://scholar.google.com/scholar?hl=ar& as_sdt=0%2C5&q=hadeer+m+ abdelsalam&oq=hadeer+m+abdelsa |
Research Gate | https://www.researchgate.net/ publication/366087167_TLR4-IN-C34_protects_against_acute_kidney_ injury_via_modulating_TLR4MyD88NF-kb_axis_MAPK_and_apoptosis |
ORCID | 0000-0003-4146-2693 |
Publications & Presentations | TLR4‐IN‐C34 protects against acute kidney injury via modulating TLR4/MyD88/NF-κb axis, MAPK, and apoptosis |
Click to Preview CV |
Laila Magdi Abd EL-Hamed EL-Shwady
Current Position | Demonstrator |
---|---|
Major Specialty | Pharmacology |
labdelhamed@horus.edu.eg | |
Date of Academic Position | 3/1/2022 |
Click to Preview CV |
Sara Samir Hamed Abo El magd
Current Position | Demonstrator |
---|---|
Major Specialty | Pharmacology |
ssamir@horus.edu.eg | |
Date of Academic Position | 12-12-2023 |
Click to Preview CV |
Nada Sayed Kamal
Current Position | Demonstrator | |
---|---|---|
Major Specialty | Pharmacology | |
nkamal@horus.edu.eg | ||
Full time \ Part Time Delegation \ Appointed | Appointed | |
Date of Academic Position | 21/11/2023 | |
Faculty Room Number | P106 |
Prof. Dr. Magda Nasr
Vice President & Faculty Dean
welcome everybody who participates in building a future for our own country to help it take a considerably distinctive place among nations.
89