Pharmacology & Biochemistry Department
Pharmacology Subjects
Clinical pharm D | Pharm D | 2015 | Subject |
---|---|---|---|
Medical & Pharmaceutical Terminology | |||
Biostatistics | |||
Pharmacology (1) | |||
Pharmacology (2) | |||
Toxicology & Forensic Chemistry | |||
Pharmacology (3) | |||
Drug Interactions | |||
Basic and ClinicalToxicology | |||
ELECTIVE | Pharmacogenetics of Drug Metabolism and Transport | ||
ELECTIVE | Drug Abuse |
Medical Subjects Under Supervision of Pharmacology and Biochemistry Department
Clinical pharm D | Pharm D | 2015 | Subject |
---|---|---|---|
Cell Biology | |||
Biophysics | |||
Histology | |||
Anatomy | |||
Behavioral Science | |||
Physiology | |||
Pathophysiology | |||
Pathology and Pathophysiology | |||
First Aid | |||
First Aid & Basic Life Support | |||
First Aid & Management of Critical Care Patient |
Biochemistry Subjects
Clinical pharm D | Pharm D | 2015 | Subject |
---|---|---|---|
Biochemistry 1 | |||
Biochemistry 2 | |||
Clinical biochemistry | |||
ELECTIVE | ELECTIVE | Clinical nutrition | |
ELECTIVE | Bioinformatics |
welcome everybody who participates in building a future for our own country to help it take a considerably distinctive place among nations.
431