Pharmacognosy Department
Recent Research Published in Local and International Conferences and Journals for the Year
2019 - 2020
# | Publisher | Author | Title |
---|---|---|---|
1 | Journal of Pharmaceutical Research International, 31(6): 1-16, 2019 | Dareen Ibrahim, Fatma M. Abdel Bar, Abdelaziz Elgaml, Sahar R. Gedara and Ahmed A. Gohar | Antimicrobial, Antiquorum-sensing and Ex-vivo Antispasmodic Activity of Adhatoda vasica Journal of Pharmaceutical Research International, 31(6): 1-16, 2019 |
2 | Nat Prod Res, 34(24),3506-3513 2020 . | Fatma M. Abdel Bar., Ghada M. Abbas, Ahmed A. Goha and Mohamed Farid I. Lahloub | Antiproliferative activity of stilbene derivatives and other constituents from the stem bark of Morus nigra L |
3 | New Journal of Chemistry, 44, 16752-16758 (2020) | Zaki, A., Al-Karmalawy, A., El-Amier, Y., Ashour, A. | Molecular docking reveals the potential of Cleome amblyocarpa isolated compounds to inhibit COVID-19 virus main protease |
2020 – 2021
# | Publisher | Author | Title |
---|---|---|---|
1 | Natural Product Research , 35 (24), 2021, Pages 5612-5620 (2021) | Amal Sallam , Amira Mira , Mohamed A. Sabry , Osama B. Abdel-Halim , Sahar R. Gedara & Amal A. Galala | New prenylated flavonoid and neuroprotective compounds from Tephrosia purpurea subsp. Dunensis |
2 | Rec. Nat. Prod. 15:2 103-110 (2021) | Ghada M. Abbas, Amal Sallam , Fatma M. Abdel Bar, Mohamed Farid Lahloub and Ahmed A. Gohar | A New Cynaropicrin Derivative from Cynara Scolymus L. |
3 | New Journal of Chemistry, 44, 16752-16758 (2020) | Zaki, A., Al‐Karmalawy, A., El-Amier, Y., Ashour, A. | Molecular docking reveals the potential of Cleome amblyocarpa isolated compounds to inhibit COVID-19 virus main protease |
4 | Journal of traditional and complementary medicine 2021 | Zaki, A. A., Ashour, A., Elhady, S. S., Darwish, K. M., & Al-Karmalawy, A. A. | Calendula glycoside A showing potential activity against SARS-CoV-2 main protease: Molecular docking, molecular dynamics, and SAR studies. |
5 | South African Journal of Botany, 139, 210-216. (2021). | Samra, R. M., Soliman, A. F., Zaki, A. A., Ashour, A., Al-Karmalawy, A. A., Hassan, M. A., & Zaghloul, A. M. | Bioassay-guided isolation of a new cytotoxic ceramide from Cyperus rotundus L. |
6 | Plant Biosystems. 2021:1-16. | Abbas GM, Abdel Bar FM, Sallam A, Elgamal RM, Lahloub M-FI, Gohar AA. | In vitro Callus Culture of Cynara cardunculus subsp. scolymus: A Biosystem for Production of Caffeoylquinic Acid Derivatives, Sesquiterpene Lactones, and Flavonoids. |
7 | Natural Products. 2020;15:103-10. | Abbas GM, Sallam A, Bar FMA, Lahloub MF, Gohar AA. | A New Cynaropicrin Derivative from Cynara Scolymus L. Records of |
8 | Plants. 2020, 9, 1031; doi:10.3390/plants9081031 | Ekhady, S., Eltamany, E., Shaaban, A., Bagalagel, A., Muhammad, Y., El-sayed, N., Ayyad, S., Ahmed, A., Elgawish, M, Ahmed, S. | Jaceidin Flavonoid Isolated from Chiliadenus montanus Attenuates Tumor Progression in Mice via VEGF Inhibition: In Vivo and In Silico Studies |
9 | Rec. Pharm. Biomed. Sci. 5 (2), 20-40, 2021 | Shaaban, A., Eltamany, E., Ayyad, S., Ahmed, S. | Genus Chiliadenus is a Unique Supplier of Several Chemical Flocks |
10 | World J Pharm Sci 2021; 9(2): 72-80 | Hendawy, M., Naeem, Z., Lahloub, F., Amer, M. | Chemical and Cytotoxic activities Study of Cuscuta campestris Yunck |
11 | Molecules 2020, 25, 5821; doi:10.3390/molecules25245821 | Abu Almaaty, A., Abd El-Aziz, Y., Omar, N., Abdeen, A., Afifi, H., Ibrahim, T., Elhady, S., Khedr, A. | Antioxidant Property of the Egyptian Propolis Extract Versus Aluminum Silicate Intoxication on a Rat’s Lung: Histopathological Studies |
12 | J. Adv. Biomed. & Pharm. Sci. 4 (2021) 124-133 | Allam, K., Khedr, A., Allam., A., Abdelkader, M., Elkhayat, E., Fouad, M. | Chemical and Biological Diversity in Nephthea Soft Corals in the Current Decade: A Review |
2021 - 2022
# | Publisher | Author | Title |
---|---|---|---|
1 | Journal of traditional and complementary medicine, (2022), 12:16-34 | Ahmed A Zaki, Ahmed Ashour, Sameh S Elhady, Khaled M Darwish, Ahmed A Al-Karmalawy | Calendula glycoside A showing potential activity against SARS-CoV-2 main protease: Molecular docking, molecular dynamics, and SAR studies |
2 | South African Journal of Botany, 2022, 144: 115-123 | Ahmed A Zaki, Ahmed A Al‐Karmalawy, Ahmed E Khodir, Yasser A El-Amier, Ahmed Ashour | Isolation of cytotoxic active compounds from Reichardia tingitana with investigation of apoptosis mechanistic induction: In silico, in vitro, and SAR studies |
3 | Canadian Journal of Emergency Medicine (2022), 24: 582–584 | Ahmed A Zaki is one of the collaborators | Effect of Noninvasive Respiratory Strategies on Intubation or Mortality Among Patients With Acute Hypoxemic Respiratory Failure and COVID-19 The RECOVERY-RS Randomized Clinical Trial |
4 | Pharmaceutical Biology, 2022, 60 (1):1374-1383 | Khaled Ahmed Mansour, Ahmed Elbermawi, Ahmed A. Al-Karmalawy, Mohamed-Farid Lahloub, and Mona El-Neketi | Cytotoxic effects of extracts obtained from plants of the Oleaceae family: bio-guided isolation and molecular docking of new secoiridoids from Jasminum humile. |
5 | Molecules, 2022, 27(11):3639 | Khaled Ahmed Mansour, Mona El-Neketi, Mohamed-Farid Lahloub, Ahmed Elbermawi | Nanoemulsions of Jasminum humile L. and Jasminum grandiflorum L. Essential Oils: An Approach to Enhance Their Cytotoxic and Antiviral Effects |
6 | Molecules, 2021, 26 (24):7567 | Khaled Ahmed Mansour, Sherifa Fahmy Moustafa, Soad Mohamed Abdelkhalik | High-Resolution UPLC-MS Profiling of Anthocyanins and Flavonols of Red Cabbage (Brassica oleracea L. var. capitata f. rubra DC.) Cultivated in Egypt and Evaluation of Their Biological Activity |
7 | Tropical Journal of Pharmaceutical Research, 2021, 20 (9):1791-1799 | Fatma M Abdel Bar, Mohamed M Abu Habib, Fardous F El-Senduny, Farid A Badria | Cytotoxic activity of silver nanoparticles prepared from Psidium guajava L. (Myrtaceae) and Lawsonia inermis L. (Lythraceae) extracts |
8 | Chemical Papers, 2021, 75, 6509–6518 | Fatma M. Abdel Bar, Mohamed M. Abu Habib & Farid A. Badria | A new hexagalloyl compound from Emblica officinalis Gaertn.: antioxidant, cytotoxicity, and silver ion reducing activities |
9 | Biology, 2021, 10 (5): 389 | Sameh S Elhady , Reda F A Abdelhameed , Rania T Malatani , Abdulrahman M Alahdal , Hanin A Bogari , Ahmad J Almalki , Khadijah A Mohammad , Safwat A Ahmed , Amgad I M Khedr, Khaled M Darwish | Molecular Docking and Dynamics Simulation Study of Hyrtios erectus Isolated Scalarane Sesterterpenes as Potential SARS-CoV-2 Dual Target Inhibitors |
2022-2023
# | Publisher | Author | Title |
---|---|---|---|
1 | Molecules 2023, 28(2), 879; https://doi.org/10.3390/molecules28020879 | Eman M. EL-Shial, Amal Kabbash, Mona El-Aasr, Ola A. El-Feky andSuzy A. El-Sherbeni | Elucidation of Natural Components of Gardenia thunbergia Thunb. Leaves: Effect of Methanol Extract and Rutin on Non-Alcoholic Fatty Liver Disease |
2 | Journal of Advanced Medical and Pharmaceutical Research, 4 (1), 11-18 (2023). DOI: 10.21608/jampr.2023.170762.1048 | Eman M. EL-Shial, Amal Kabbash, Mona El-Aasr, Engy Elekhnawy andSuzy A. El-Sherbeni | GC-MS Analysis of Bioactive Compounds of Gardenia thunbergia Thunb. Leaves and Antibiofilm Potential against Staphylococcus aureus Clinical Isolates |
3 | Natrural Product Research, 2022 Oct 4;1-10. doi: 10.1080/14786419.2022.2130299. Online ahead of print. | Eman M. El Attar, Mona Shaban, Hassan-ElradyA, Saad, Farid A. Badria, and Amal A. Galala | Evaluation of antimicrobial, antiquorum sensing, and cytotoxic activities of new vanillin-1,2,3- triazole derivatives |
4 | Chemistry Select, 7, e202202194 (1-4), 2022 https://doi.org/10.1002/slct.202202194 | Eman M. El Attar, Amal A. Galala, Hassan-ElradyA, Saad and Farid A. Badria | Hyaluronidase Inhibitory Activity and In Silico Docking Study of New Eugenol 1,2,3- triazole Derivatives, |
5 | South African Journal of Botany, 153, P. 163-171, 2023. | Amal F. Soliman, Fatma M. Abdel bar, Amal Sallam and Amal A. Galala | New neuroprotective sesquiterpene lactate from carotol biotransformation |
6 | South African Journal of Botany, 153, P. 290-296, 2023. | Rowida M. Omara, Farid A. Badria and Amal A. Galala | An emerging flavone glycoside from Phyllanthus emblica L.: A promiscuous enzyme inhibitor and potential therapeutic in chronic diseases. |
Research projects for the Department of Pharmacognosy, Faculty of Pharmacy, Horus University for the year
2020 - 2021
Under the Supervision | Research Project |
---|---|
Ass.Prof.Ahmed Awad Zazi | Role of Natural Products in Treatment of Neurodegenerative Diseases |
Ass.Prof.Ahmed Ashour Dr: Khaled Mansour Ph: Mai Salah | Natural Sources for Production of Antiobesity Agents |
Prof.Sahar Gedara Dr: Mohamed Abu-Habib Ph: Amira El-Metwali | Green Synthesis of Silver nanoparticles using differant plant extracts and their antimicrobial activities |
Ass.Prof.Ahmed Ashour Ph: Aya Ali El-Assas Ph: Zainab Raslan | Medicinal Plant Wastes as sources of bioactive compounds |
Prof.Dr. Sahar Gedara Dr: Ghada Abbas Ph: Eman Mamdouh | Phytochemical and biological screening of different plant extract and molecular docking of their major active cinstituents as potential inhibitors of COVID-19 |
2021 - 2022
Under the Supervision | Research Project |
---|---|
Ass.Prof.Ahmed Ashour Ph: Mai Salah | Natural Sources for Production of Antidiabetic Agents |
Ass.Prof.Ahmed Ashour Ph. Ahmed Wael | Isolation of some active compounds from natural sources |
Dr: Ghada Abbas Assistant Lecturer Ghada Abd EL-Wahab | Chemical and Biological study of Moringa oleifera |
Prof. Dr Sahar Refaat Gedara Assistant Lecturer Khaled Mansour Mohamed Abu Habib Demonstrator Eman Mamdouh El-shial | Phytochemical and biological screening of different plant extract and molecular docking of their major active constituents as potential inhibitors of COVID-19. |
Prof. Dr Sahar Refaat Gedara Assistant Lecturer Khaled Mansour Mohamed Abu Habib Demonstrator Eman Mamdouh El-shial | Phytochemical and biological screening of different plant extract and molecular docking of their major active constituents as potential inhibitors of Anticancer Effect. |
2022 - 2023
Under the Supervision | Research Project |
---|---|
Dr: Khaled Mansour Assistant Lecturer Aya Ali El-Assas | Chemical and Biological Study of Raphanus sativus and Brassica oleraceae var-Italica |
Dr: Khaled Mansour Assistant Lecturer Aya Ali El-Assas | Chemical and Biological Study of Brassica alba |
Ass.Prof. Amal Galala Demonstrator: Ahmed Wael | Hesperidin A bioactive metabolities from agro- industrial waste |
Prof.Dr. Sahar Gedara Dr: Amira El-Metwali | Screening for Natural Antioxidants frome the Surrounding Oranamental Plants and Molecular Docking for thier secondary Metabolites |
Dr: Ghada Abbas Demonstrator: Zainab Raslan | Plant Tissue Cultural Technique as a Potential Source for Bioactive Compounds |
Ass.Prof. Amal Galala Demonstrator: Ahmed Wael | Natural Sources for Production of Antiulcer Agents |
Dr: Ghada Abbas Demonstrator: Zainab Raslan | Plant Dervied Nanoparticles |
Prof.Dr. Sahar Gedara Dr: Amira El-Metwali | Screening for Natural Antioxidants frome Hours University Campus and Molecular Docking for thier secondary Metabolites |
welcome everybody who participates in building a future for our own country to help it take a considerably distinctive place among nations.
464